<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientists &#38; Engineers for America</title>
	<atom:link href="http://www.sefora.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sefora.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F.C.C. Questioned on Its Far-Reaching Plan to Expand Broadband Access</title>
		<link>http://www.sefora.org/2010/03/17/f-c-c-questioned-on-its-far-reaching-plan-to-expand-broadband-access/</link>
		<comments>http://www.sefora.org/2010/03/17/f-c-c-questioned-on-its-far-reaching-plan-to-expand-broadband-access/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=600</guid>
		<description><![CDATA[NY Times &#8212; Federal regulators on Tuesday made public the details of their ambitious policy to encourage the spread of high-speed Internet access. But their 376-page proposal, the National Broadband Plan, was met with a chorus of questions, even from the staunchest advocates of its goals. Telecommunications companies praised the intent but worried that new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/fcc.png" alt="" title="FCC logo" height="73" class="alignleft size-full wp-image-95" />NY Times &#8212; Federal regulators on Tuesday made public the details of their ambitious policy to encourage the spread of high-speed Internet access. But their 376-page proposal, the National Broadband Plan, was met with a chorus of questions, even from the staunchest advocates of its goals. Telecommunications companies praised the intent but worried that new regulations might impede rather than encourage their progress in expanding Internet access. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/f-c-c-questioned-on-its-far-reaching-plan-to-expand-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators pump gas fee into bill</title>
		<link>http://www.sefora.org/2010/03/17/senators-pump-gas-fee-into-bill/</link>
		<comments>http://www.sefora.org/2010/03/17/senators-pump-gas-fee-into-bill/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuel]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=597</guid>
		<description><![CDATA[Politico &#8212; The three co-authors of the Senate climate bill hope the proposal — backed by several large oil companies — will bring a new set of players to the negotiating table.  They are floating the idea of levying a carbon tax on each gallon of gasoline, which would be passed along to consumers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/gas-pump.jpg" alt="" title="gas-pump" width="84" height="73" class="alignright size-full wp-image-567" />Politico &#8212; The three co-authors of the Senate climate bill hope the proposal — backed by several large oil companies — will bring a new set of players to the negotiating table.  They are floating the idea of levying a carbon tax on each gallon of gasoline, which would be passed along to consumers at the pump. The fee would be linked to the market price of carbon emissions bought and traded by utilities and other industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/senators-pump-gas-fee-into-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo pledges not to sell sugary beverages in schools worldwide</title>
		<link>http://www.sefora.org/2010/03/17/pepsico-pledges-not-to-sell-sugary-beverages-in-schools-worldwide/</link>
		<comments>http://www.sefora.org/2010/03/17/pepsico-pledges-not-to-sell-sugary-beverages-in-schools-worldwide/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=595</guid>
		<description><![CDATA[LA Times &#8212; Consumer advocacy groups are very happy with a pledge, announced Tuesday by PepsiCo, that the company will stop selling full-sugar soft drinks to primary and secondary schools around the world by 2012. &#8220;PepsiCo is the first beverage company to take such action and should be applauded for doing so,&#8221; said Kelly Brownell, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/pepsi-logo.png" alt="" title="pepsi-logo" width="105" height="73" class="alignleft size-full wp-image-569" />LA Times &#8212; Consumer advocacy groups are very happy with a pledge, announced Tuesday by PepsiCo, that the company will stop selling full-sugar soft drinks to primary and secondary schools around the world by 2012. &#8220;PepsiCo is the first beverage company to take such action and should be applauded for doing so,&#8221; said Kelly Brownell, director of Yale&#8217;s Rudd Center for Food Policy and Obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/pepsico-pledges-not-to-sell-sugary-beverages-in-schools-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Holds Hearings on Unobtainium</title>
		<link>http://www.sefora.org/2010/03/17/congress-holds-hearings-on-unobtainium/</link>
		<comments>http://www.sefora.org/2010/03/17/congress-holds-hearings-on-unobtainium/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[rare-earth metal]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=593</guid>
		<description><![CDATA[Wired &#8212; For a while now, the Pentagon has been concerned about U.S. dependence on rare-earth metals. Precision weapons, Priuses and iPhones depend on components made from rare earths like terbium, dysprosium, yttrium and thulium. And the dependence threatens more than just national security: It’s a major issue when it comes to developing renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/mine.jpg" alt="" title="mine" width="113" height="73" class="alignright size-full wp-image-568" />Wired &#8212; For a while now, the Pentagon has been concerned about U.S. dependence on rare-earth metals. Precision weapons, Priuses and iPhones depend on components made from rare earths like terbium, dysprosium, yttrium and thulium. And the dependence threatens more than just national security: It’s a major issue when it comes to developing renewable energy sources.  The House Committee on Science and Technology’s investigations and oversight panel is holding a hearing today on rare-earth metal supplies, focusing on China’s near-monopoly on the stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/congress-holds-hearings-on-unobtainium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Worries about environment hit low</title>
		<link>http://www.sefora.org/2010/03/17/poll-worries-about-environment-hit-low/</link>
		<comments>http://www.sefora.org/2010/03/17/poll-worries-about-environment-hit-low/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=591</guid>
		<description><![CDATA[USA Today &#8212; Fewer adults worry &#8220;a great deal&#8221; about each of eight issues surveyed, including global warming, than a year ago, according to the poll of 1,014 Americans taken March 4-7. Their concerns about six of the issues hit record lows.  At the same time, in findings Gallup will release later this week, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/sunny-sky.jpg" alt="" title="sunny-sky" height="73" class="alignleft size-full wp-image-253" />USA Today &#8212; Fewer adults worry &#8220;a great deal&#8221; about each of eight issues surveyed, including global warming, than a year ago, according to the poll of 1,014 Americans taken March 4-7. Their concerns about six of the issues hit record lows.  At the same time, in findings Gallup will release later this week, a record number — 53% — say economic growth takes precedence, even if it hurts the environment, says Frank Newport, Gallup&#8217;s editor in chief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/poll-worries-about-environment-hit-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Beats Solar as Analysts Favor Peabody While Subsidies Drop</title>
		<link>http://www.sefora.org/2010/03/17/coal-beats-solar-as-analysts-favor-peabody-while-subsidies-drop/</link>
		<comments>http://www.sefora.org/2010/03/17/coal-beats-solar-as-analysts-favor-peabody-while-subsidies-drop/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=588</guid>
		<description><![CDATA[Bloomberg &#8212; Wall Street’s contribution to the debate on how to curb global warming: Buy coal, sell solar.  Peabody Energy Corp., the biggest coal producer, is rated a “buy” by 79 percent of analysts, while 44 percent recommend First Solar Inc., the largest maker of thin-film solar panels. The Stowe Global Coal index of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/solar-cells.jpg" alt="" title="solar-cells" height="73" class="alignright size-full wp-image-146" />Bloomberg &#8212; Wall Street’s contribution to the debate on how to curb global warming: Buy coal, sell solar.  Peabody Energy Corp., the biggest coal producer, is rated a “buy” by 79 percent of analysts, while 44 percent recommend First Solar Inc., the largest maker of thin-film solar panels. The Stowe Global Coal index of 38 coal producers has gained 3.8 percent in 2010, and the Bloomberg Global Leaders Solar index of 38 solar module and component makers dropped 17 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/coal-beats-solar-as-analysts-favor-peabody-while-subsidies-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking to boost students&#8217; interest in science</title>
		<link>http://www.sefora.org/2010/03/17/seeking-to-boost-students-interest-in-science/</link>
		<comments>http://www.sefora.org/2010/03/17/seeking-to-boost-students-interest-in-science/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[stem]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=585</guid>
		<description><![CDATA[Philadelphia Inquirer &#8212; Patricia Woody, addressing 300 industry leaders, educators, and government officials yesterday, was trying to inspire a commitment to turning today&#8217;s students into scientists and engineers of the future.  After the speech at Lincoln Financial Field, the 50-year-old mechanical engineer from Aston made an admission that underscores the difficulty of inspiring such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/lab-worker.jpg" alt="" title="lab-worker" height="73" class="alignleft size-full wp-image-486" />Philadelphia Inquirer &#8212; Patricia Woody, addressing 300 industry leaders, educators, and government officials yesterday, was trying to inspire a commitment to turning today&#8217;s students into scientists and engineers of the future.  After the speech at Lincoln Financial Field, the 50-year-old mechanical engineer from Aston made an admission that underscores the difficulty of inspiring such careers steeped in math and science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/seeking-to-boost-students-interest-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More agencies use cookies to track Web activity</title>
		<link>http://www.sefora.org/2010/03/17/more-agencies-use-cookies-to-track-web-activity/</link>
		<comments>http://www.sefora.org/2010/03/17/more-agencies-use-cookies-to-track-web-activity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=582</guid>
		<description><![CDATA[NextGov &#8212; In 2000, the Office of Management and Budget issued a federal policy banning the use of persistent cookies, files that a Web site deposits on a user&#8217;s computer to collect information about how the visitor navigates the site to provide more personal interaction. The policy was established to protect personal privacy, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/cyber_security.gif" alt="" title="cyber_security" height="73" class="alignright size-full wp-image-141" />NextGov &#8212; In 2000, the Office of Management and Budget issued a federal policy banning the use of persistent cookies, files that a Web site deposits on a user&#8217;s computer to collect information about how the visitor navigates the site to provide more personal interaction. The policy was established to protect personal privacy, but it hinders the government&#8217;s ability to provide richer online experiences for the public, say critics of the ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/more-agencies-use-cookies-to-track-web-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure would force White House, private sector to collaborate in cyber-crisis</title>
		<link>http://www.sefora.org/2010/03/17/measure-would-force-white-house-private-sector-to-collaborate-in-cyber-crisis/</link>
		<comments>http://www.sefora.org/2010/03/17/measure-would-force-white-house-private-sector-to-collaborate-in-cyber-crisis/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=580</guid>
		<description><![CDATA[Washington Post &#8212; Key members of Congress are pushing legislation that would require the White House to collaborate with the private sector in any response to a crisis affecting the nation&#8217;s critical computer networks.  The Cybersecurity Act, drafted by Senate commerce committee Chairman John D. Rockefeller IV (D-W.Va.) and committee member Olympia J. Snowe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/senate-chamber.jpg" alt="" title="senate-chamber" height="73" class="alignleft size-full wp-image-280" />Washington Post &#8212; Key members of Congress are pushing legislation that would require the White House to collaborate with the private sector in any response to a crisis affecting the nation&#8217;s critical computer networks.  The Cybersecurity Act, drafted by Senate commerce committee Chairman John D. Rockefeller IV (D-W.Va.) and committee member Olympia J. Snowe (R-Maine), is an attempt to prod the Obama administration and Congress to be more aggressive in crafting a coordinated national strategy for dealing with cyberthreats. It is to be unveiled Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/measure-would-force-white-house-private-sector-to-collaborate-in-cyber-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: Achieving the Potential By Steven Chu, U.S. Secretary of Energy</title>
		<link>http://www.sefora.org/2010/03/17/energy-efficiency-achieving-the-potential-by-steven-chu-u-s-secretary-of-energy/</link>
		<comments>http://www.sefora.org/2010/03/17/energy-efficiency-achieving-the-potential-by-steven-chu-u-s-secretary-of-energy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News Alerts]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.sefora.org/?p=577</guid>
		<description><![CDATA[DOE &#8212; For the next few decades, energy efficiency is one of the lowest cost options for reducing US carbon emissions.
Many studies have concluded that energy efficiency can save both energy and money. For example, a recent McKinsey report calculated the potential savings assuming a 7% discount rate, no price on carbon and using only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sefora.org/wp-content/uploads/2010/03/compact-fluorescent.jpg" alt="" title="compact-fluorescent" width="81" height="100" class="alignright size-full wp-image-566" />DOE &#8212; For the next few decades, energy efficiency is one of the lowest cost options for reducing US carbon emissions.<br />
Many studies have concluded that energy efficiency can save both energy and money. For example, a recent McKinsey report calculated the potential savings assuming a 7% discount rate, no price on carbon and using only “net present value positive” investments. It found the potential to reduce consumer demand by about 23% by 2020 and reduce GHG emissions by 1.1 gigatons each year – at a net savings of US$ 680 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefora.org/2010/03/17/energy-efficiency-achieving-the-potential-by-steven-chu-u-s-secretary-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
